-
Answers2 by ericrodenbeck created on October 25, 2011 at 01:21 PM
- Embed / Export Taller Map
Map data CCBYSA 2010 OpenStreetMap.org contributors
Permanent URL:
Embed Code:
Theme Styles:
more config options
Export Options:
CSV (comma-separated values) PowerPoint Excel PNG (image) PDF GPX GeoJSON KML (Google Earth) GeoRSS| Dot | Coordinates | __rollover_message | address | number | geohash |
|---|---|---|---|---|---|
| 284481 | 37.090240,-95.712891 | United States | 31892 | 9yegjbpfrcze | |
| 284483 | 56.130366,-106.346771 | Canada | 1482 | c9urk40xhds5 | |
| 284485 | 51.165691,10.451526 | Germany | 173 | u1p7jf6tf0ne | |
| 284487 | 49.229000,-122.848348 | United | 166 | c2b8h9bedn8r | |
| 284489 | 54.525961,15.255119 | Europe | 97 | u3dy5nhkwpc4 | |
| 284491 | -29.532804,145.491477 | Australia | 89 | r4xryxxwvnk6 | |
| 284493 | 18.220833,-66.590149 | Puerto Rico | 59 | de0xstn8116n | |
| 284495 | 41.871940,12.567380 | Italy | 58 | sr2yjyx39pme | |
| 284497 | 46.227638,2.213749 | France | 53 | u01wfrkp806c | |
| 284499 | 23.634501,-102.552784 | Mexico | 42 | 9spn6qe2fymf | |
| 284501 | 4.210484,101.975766 | Malaysia | 42 | w28xbw2rze47 | |
| 284503 | 60.128161,18.643501 | Sweden | 28 | u6tq01zzcj9g | |
| 284505 | 1.352083,103.819836 | Singapore | 28 | w21zdqpk3w89 | |
| 284507 | 12.879721,121.774017 | Philippines | 27 | wdq9709ju602 | |
| 284509 | 52.132633,5.291266 | Netherlands | 27 | u17b86kyx7jv | |
| 284511 | -30.559482,22.937506 | South Africa | 20 | kd861uyd4esj | |
| 284513 | 36.204824,138.252924 | Japan | 20 | xn6mfnbsqs7g | |
| 284515 | -40.900557,174.885971 | New Zealand | 17 | rbsr7dk0frxd | |
| 284517 | -0.789275,113.921327 | Indonesia | 16 | qxc5826fpk6p | |
| 284519 | 46.818188,8.227512 | Switzerland | 15 | u0mf74zpdyv9 | |
| 284521 | 39.399872,-8.224454 | Portugal | 15 | ez40hue0uk6x | |
| 284523 | 45.100000,15.200000 | Croatia | 15 | u24b9fhq99m7 | |
| 284525 | 20.593684,78.962880 | India | 14 | tg8jhugnbkyy | |
| 284527 | 45.943161,24.966760 | Romania | 11 | u81v25snr9vw | |
| 284529 | 60.472024,8.468946 | Norway | 11 | u4y008wghdrf | |
| 284531 | 50.503887,4.469936 | Belgium | 11 | u0gpm9yymncu | |
| 284533 | 64.963051,-19.020835 | Iceland | 9 | ged3x4jmnqmm | |
| 284535 | -14.235004,-51.925280 | Brazil | 9 | 6v7p42t5j6bv | |
| 284537 | 40.463667,-3.749220 | Spain | 7 | ezjq4wjvuy4z | |
| 284539 | 31.046051,34.851612 | Israel | 7 | sv8b95f0m7m7 | |
| 284541 | 26.820553,30.802498 | Egypt | 7 | ssvbsft9n1rn | |
| 284543 | 47.516231,14.550072 | Austria | 7 | u26q7454172n | |
| 284545 | 39.074208,21.824312 | Greece | 5 | sqzw295zz269 | |
| 284547 | 8.537981,-80.782127 | Panama | 4 | d1w89f232502 | |
| 284549 | 53.412910,-8.243890 | Ireland | 4 | gc6pu7sbz2n4 | |
| 284551 | 32.321384,-64.757370 | Bermuda | 4 | dt9zy7vjeytj | |
| 284553 | -9.189967,-75.015152 | Peru | 3 | 6q6eszp8s3bx | |
| 284555 | 35.907757,127.766922 | Republic of Korea | 3 | wy6u72v1c541 | |
| 284557 | 13.444304,144.793731 | Guam | 3 | x4quqz7wdrzj | |
| 284559 | 56.263920,9.501785 | Denmark | 3 | u4nb04wcpduk | |
| 284561 | 23.424076,53.847818 | United Arab Emirates | 2 | thnm324z1h72 | |
| 284563 | 15.870032,100.992541 | Thailand | 2 | w4zf61h98u2s | |
| 284565 | 25.354826,51.183884 | Qatar | 2 | ths2hxwywfnh | |
| 284567 | -20.348404,57.552152 | Mauritius | 2 | mk2ujxsjyqdf | |
| 284569 | 17.867873,98.102817 | Hong | 2 | w5jv8ksrckfq | |
| 284571 | 61.924110,25.748151 | Finland | 2 | ue423bvnp6ub | |
| 284573 | -38.416097,-63.616672 | Argentina | 2 | 694v2qef007p | |
| 284575 | 38.963745,35.243322 | Turkey | 1 | sycj9vpkkbt8 | |
| 284577 | 51.919438,19.145136 | Poland | 1 | u3jx7ethdh8p | |
| 284579 | 57.944187,19.142479 | Faroe | 1 | u6m9es7jk56g | |
| 284581 | 58.595272,25.013607 | Estonia | 1 | ud3v34yq5q3h | |
| 284583 | 9.748917,-83.753428 | Costa Rica | 1 | d1srqnsxe9ve | |
| 284585 | -35.675147,-71.542969 | Chile | 1 | 63tj5cxcpyxf |







