-
311 District 6 by ericrodenbeck created on November 22, 2010 at 05:23 PM
- Embed / Export Taller Map
Map data CCBYSA 2010 OpenStreetMap.org contributors
Permanent URL:
Embed Code:
Theme Styles:
more config options
Export Options:
CSV (comma-separated values) PowerPoint Excel PNG (image) PDF GPX GeoJSON KML (Google Earth) GeoRSS| Dot | Coordinates |
|---|---|
| 64387 | 37.762385,-122.412261 |
| 64389 | 37.783450,-122.418522 |
| 64391 | 37.783933,-122.412596 |
| 64393 | 37.785450,-122.415674 |
| 64395 | 37.761876,-122.408187 |
| 64397 | 37.780006,-122.411934 |
| 64399 | 37.771105,-122.389596 |
| 64401 | 37.782585,-122.415693 |
| 64403 | 37.785283,-122.409498 |
| 64405 | 37.787664,-122.413355 |
| 64407 | 37.779275,-122.419226 |
| 64409 | 37.779275,-122.419226 |
| 64411 | 37.779275,-122.419226 |
| 64413 | 37.781031,-122.420440 |
| 64415 | 37.779585,-122.416768 |
| 64417 | 37.786224,-122.389636 |
| 64419 | 37.781033,-122.399506 |
| 64421 | 37.787097,-122.387794 |
| 64423 | 37.780971,-122.408709 |
| 64425 | 37.770111,-122.420008 |
| 64427 | 37.774325,-122.417105 |
| 64429 | 37.768719,-122.390980 |
| 64431 | 37.774043,-122.421020 |
| 64433 | 37.775558,-122.418658 |
| 64435 | 37.784774,-122.388023 |
| 64437 | 37.793754,-122.395584 |
| 64439 | 37.784303,-122.421017 |
| 64441 | 37.788838,-122.389429 |
| 64443 | 37.783992,-122.408067 |
| 64445 | 37.763300,-122.421732 |
| 64447 | 37.765606,-122.410487 |
| 64449 | 37.785531,-122.388916 |
| 64451 | 37.786101,-122.418087 |
| 64453 | 37.786224,-122.389636 |
| 64455 | 37.786224,-122.389636 |
| 64457 | 37.774325,-122.417105 |
| 64459 | 37.773142,-122.419059 |
| 64461 | 37.787579,-122.399255 |
| 64463 | 37.773142,-122.419059 |
| 64465 | 37.771771,-122.420344 |
| 64467 | 37.771771,-122.420344 |
| 64469 | 37.771293,-122.419901 |
| 64471 | 37.771293,-122.419901 |
| 64473 | 37.772472,-122.419192 |
| 64475 | 37.783158,-122.407016 |
| 64477 | 37.789265,-122.401376 |
| 64479 | 37.776042,-122.421264 |
| 64481 | 37.786828,-122.419928 |
| 64483 | 37.783506,-122.418081 |
| 64485 | 37.774808,-122.400982 |
| 64487 | 37.778021,-122.421521 |
| 64489 | 37.785531,-122.388916 |
| 64491 | 37.781321,-122.395843 |
| 64493 | 37.780535,-122.408161 |
| 64495 | 37.785283,-122.409498 |
| 64497 | 37.780071,-122.412399 |
| 64499 | 37.790461,-122.396689 |
| 64501 | 37.785531,-122.388916 |
| 64503 | 37.783609,-122.389846 |
| 64505 | 37.793754,-122.395584 |
| 64507 | 37.773769,-122.411611 |
| 64509 | 37.786359,-122.419833 |
| 64511 | 37.787935,-122.388896 |
| 64513 | 37.792537,-122.394060 |
| 64515 | 37.783992,-122.408067 |
| 64517 | 37.774361,-122.422302 |
| 64519 | 37.779180,-122.398870 |
| 64521 | 37.774085,-122.422407 |
| 64523 | 37.776159,-122.421148 |
| 64525 | 37.776159,-122.421148 |
| 64527 | 37.776416,-122.422883 |
| 64529 | 37.774551,-122.422502 |
| 64531 | 37.774551,-122.422502 |
| 64533 | 37.774085,-122.422407 |
| 64535 | 37.761789,-122.420129 |
| 64537 | 37.786187,-122.419486 |
| 64539 | 37.772838,-122.409683 |
| 64541 | 37.786006,-122.414466 |
| 64543 | 37.774293,-122.416552 |
| 64545 | 37.786066,-122.416679 |
| 64547 | 37.764228,-122.423035 |
| 64549 | 37.773654,-122.417332 |
| 64551 | 37.764425,-122.422500 |
| 64553 | 37.776159,-122.421148 |
| 64555 | 37.776416,-122.422883 |
| 64557 | 37.774361,-122.422302 |
| 64559 | 37.771176,-122.413546 |
| 64561 | 37.774294,-122.420760 |
| 64563 | 37.777939,-122.407541 |
| 64565 | 37.778063,-122.406841 |
| 64567 | 37.762091,-122.418692 |
| 64569 | 37.787347,-122.413011 |
| 64571 | 37.787459,-122.412744 |
| 64573 | 37.762244,-122.419684 |
| 64575 | 37.775051,-122.414570 |
| 64577 | 37.786646,-122.418482 |
| 64579 | 37.773053,-122.418619 |
| 64581 | 37.786646,-122.418482 |
| 64583 | 37.782894,-122.420817 |
| 64585 | 37.775147,-122.419256 |
| 64587 | 37.767902,-122.418046 |
| 64589 | 37.780470,-122.416947 |
| 64591 | 37.783933,-122.412596 |
| 64593 | 37.775558,-122.418658 |
| 64595 | 37.779692,-122.408953 |
| 64597 | 37.786475,-122.417938 |
| 64599 | 37.769714,-122.404990 |
| 64601 | 37.776979,-122.412960 |
| 64603 | 37.793257,-122.396302 |
| 64605 | 37.786828,-122.419928 |
| 64607 | 37.785433,-122.419640 |
| 64609 | 37.785167,-122.417902 |
| 64611 | 37.773775,-122.421089 |
| 64613 | 37.773485,-122.417720 |
| 64615 | 37.773053,-122.418619 |
| 64617 | 37.764528,-122.413629 |
| 64619 | 37.775233,-122.420959 |
| 64621 | 37.786730,-122.413161 |
| 64623 | 37.768902,-122.420650 |
| 64625 | 37.769001,-122.386296 |
| 64627 | 37.770430,-122.420948 |
| 64629 | 37.760485,-122.409997 |
| 64631 | 37.777090,-122.394981 |
| 64633 | 37.765447,-122.413106 |
| 64635 | 37.777651,-122.404741 |
| 64637 | 37.767902,-122.418046 |
| 64639 | 37.763429,-122.419512 |
| 64641 | 37.766167,-122.418367 |
| 64643 | 37.759134,-122.410758 |
| 64645 | 37.760025,-122.410785 |
| 64647 | 37.766552,-122.418560 |
| 64649 | 37.780151,-122.391987 |
| 64651 | 37.771006,-122.419646 |
| 64653 | 37.774551,-122.389865 |
| 64655 | 37.774565,-122.412628 |
| 64657 | 37.786381,-122.405456 |
| 64659 | 37.786068,-122.392937 |
| 64661 | 37.783933,-122.412596 |
| 64663 | 37.785410,-122.393341 |
| 64665 | 37.777977,-122.393858 |
| 64667 | 37.778154,-122.394433 |
| 64669 | 37.785450,-122.415674 |
| 64671 | 37.777556,-122.405098 |
| 64673 | 37.775033,-122.403170 |
| 64675 | 37.768225,-122.420776 |
| 64677 | 37.774005,-122.415235 |
| 64679 | 37.768225,-122.420776 |
| 64681 | 37.787540,-122.397727 |
| 64683 | 37.787384,-122.413295 |
| 64685 | 37.786730,-122.404584 |
| 64687 | 37.777291,-122.410677 |
| 64689 | 37.772272,-122.397801 |
| 64691 | 37.780006,-122.411934 |
| 64693 | 37.783288,-122.408952 |
| 64695 | 37.783004,-122.412413 |
| 64697 | 37.783288,-122.408952 |
| 64699 | 37.784264,-122.415813 |
| 64701 | 37.781329,-122.412786 |
| 64703 | 37.777741,-122.412197 |
| 64705 | 37.771595,-122.422526 |
| 64707 | 37.771595,-122.422526 |
| 64709 | 37.780654,-122.407799 |
| 64711 | 37.768225,-122.420776 |
| 64713 | 37.768273,-122.419982 |
| 64715 | 37.761836,-122.419359 |
| 64717 | 37.784028,-122.409608 |
| 64719 | 37.782379,-122.417339 |
| 64721 | 37.781430,-122.411782 |
| 64723 | 37.784710,-122.417806 |
| 64725 | 37.772135,-122.411584 |
| 64727 | 37.784989,-122.417089 |
| 64729 | 37.781353,-122.409584 |
| 64731 | 37.786094,-122.412094 |
| 64733 | 37.787149,-122.409873 |
| 64735 | 37.781754,-122.409693 |
| 64737 | 37.780006,-122.411934 |
| 64739 | 37.786968,-122.409656 |
| 64741 | 37.763376,-122.420433 |
| 64743 | 37.776673,-122.414826 |
| 64745 | 37.782119,-122.396841 |
| 64747 | 37.780878,-122.405718 |
| 64749 | 37.764664,-122.422160 |
| 64751 | 37.764664,-122.422160 |
| 64753 | 37.781547,-122.402849 |
| 64755 | 37.782577,-122.425567 |
| 64757 | 37.764310,-122.410364 |
| 64759 | 37.775161,-122.403635 |
| 64761 | 37.763862,-122.423681 |
| 64763 | 37.780725,-122.406526 |
| 64765 | 37.764157,-122.423813 |
| 64767 | 37.765176,-122.421595 |
| 64769 | 37.764956,-122.421240 |
| 64771 | 37.785566,-122.417052 |
| 64773 | 37.760324,-122.412644 |
| 64775 | 37.764010,-122.421505 |
| 64777 | 37.771296,-122.405425 |
| 64779 | 37.767127,-122.421783 |
| 64781 | 37.761759,-122.410118 |
| 64783 | 37.769244,-122.408008 |
| 64785 | 37.782799,-122.423628 |
| 64787 | 37.786065,-122.407094 |
| 64789 | 37.786310,-122.416449 |
| 64791 | 37.778083,-122.406150 |
| 64793 | 37.759839,-122.412100 |
| 64795 | 37.777556,-122.405098 |
| 64797 | 37.786768,-122.418506 |
| 64799 | 37.777556,-122.405098 |
| 64801 | 37.771767,-122.410492 |
| 64803 | 37.776979,-122.412960 |
| 64805 | 37.785206,-122.412381 |
| 64807 | 37.783004,-122.412413 |
| 64809 | 37.785423,-122.413657 |
| 64811 | 37.783158,-122.414959 |
| 64813 | 37.761836,-122.419359 |
| 64815 | 37.782786,-122.411905 |
| 64817 | 37.782523,-122.414508 |
| 64819 | 37.781759,-122.414684 |
| 64821 | 37.769053,-122.410815 |
| 64823 | 37.782542,-122.415161 |
| 64825 | 37.775874,-122.408946 |
| 64827 | 37.783158,-122.414959 |
| 64829 | 37.769714,-122.404990 |
| 64831 | 37.773135,-122.417451 |
| 64833 | 37.774760,-122.420859 |
| 64835 | 37.783724,-122.414241 |
| 64837 | 37.783427,-122.411082 |
| 64839 | 37.783004,-122.412413 |
| 64841 | 37.783189,-122.416174 |
| 64843 | 37.782807,-122.411705 |
| 64845 | 37.783004,-122.412413 |
| 64847 | 37.779480,-122.408312 |
| 64849 | 37.771595,-122.422526 |
| 64851 | 37.773907,-122.416575 |
| 64853 | 37.785720,-122.419062 |
| 64855 | 37.769917,-122.421583 |
| 64857 | 37.782755,-122.415236 |
| 64859 | 37.782645,-122.412074 |
| 64861 | 37.776625,-122.421236 |
| 64863 | 37.774844,-122.415372 |
| 64865 | 37.777619,-122.411871 |
| 64867 | 37.777619,-122.411871 |
| 64869 | 37.777619,-122.411871 |
| 64871 | 37.784303,-122.421017 |
| 64873 | 37.778252,-122.406902 |
| 64875 | 37.772817,-122.416912 |
| 64877 | 37.768754,-122.422259 |
| 64879 | 37.769148,-122.424475 |
| 64881 | 37.784876,-122.414972 |
| 64883 | 37.784883,-122.410260 |
| 64885 | 37.782263,-122.412985 |
| 64887 | 37.786359,-122.419833 |
| 64889 | 37.775794,-122.411069 |
| 64891 | 37.780162,-122.407691 |
| 64893 | 37.783318,-122.416202 |
| 64895 | 37.769586,-122.407588 |
| 64897 | 37.768923,-122.423874 |
| 64899 | 37.774195,-122.400212 |
| 64901 | 37.763907,-122.422450 |
| 64903 | 37.774992,-122.410062 |
| 64905 | 37.778786,-122.410402 |
| 64907 | 37.768438,-122.397423 |
| 64909 | 37.775514,-122.406297 |
| 64911 | 37.786659,-122.409776 |
| 64913 | 37.786787,-122.415220 |
| 64915 | 37.775341,-122.408293 |
| 64917 | 37.764485,-122.413297 |
| 64919 | 37.775895,-122.419492 |
| 64921 | 37.778003,-122.419418 |
| 64923 | 37.769714,-122.404990 |
| 64925 | 37.764051,-122.419246 |
| 64927 | 37.763248,-122.418561 |
| 64929 | 37.778501,-122.402104 |
| 64931 | 37.773223,-122.410500 |
| 64933 | 37.764059,-122.418312 |
| 64935 | 37.764059,-122.418312 |
| 64937 | 37.772838,-122.409683 |
| 64939 | 37.780162,-122.407691 |
| 64941 | 37.784303,-122.421017 |
| 64943 | 37.769605,-122.422842 |
| 64945 | 37.785331,-122.406992 |
| 64947 | 37.782521,-122.412073 |
| 64949 | 37.774200,-122.412170 |
| 64951 | 37.780874,-122.412453 |
| 64953 | 37.783215,-122.410765 |
| 64955 | 37.781448,-122.417145 |
| 64957 | 37.782760,-122.416573 |
| 64959 | 37.783992,-122.408067 |
| 64961 | 37.783992,-122.408067 |
| 64963 | 37.787642,-122.403431 |
| 64965 | 37.776416,-122.422883 |
| 64967 | 37.770050,-122.407001 |
| 64969 | 37.769308,-122.423869 |
| 64971 | 37.776625,-122.421236 |
| 64973 | 37.778604,-122.402386 |
| 64975 | 37.778604,-122.402386 |
| 64977 | 37.779739,-122.407160 |
| 64979 | 37.761876,-122.408187 |
| 64981 | 37.774551,-122.422502 |
| 64983 | 37.786520,-122.414807 |
| 64985 | 37.768629,-122.424424 |
| 64987 | 37.786520,-122.414807 |
| 64989 | 37.768923,-122.423874 |
| 64991 | 37.766945,-122.417349 |
| 64993 | 37.776416,-122.422883 |
| 64995 | 37.764427,-122.408424 |
| 64997 | 37.764310,-122.410364 |
| 64999 | 37.785335,-122.424687 |
| 65001 | 37.785647,-122.405264 |
| 65003 | 37.780914,-122.406248 |
| 65005 | 37.786718,-122.415495 |
| 65007 | 37.777243,-122.407609 |
| 65009 | 37.784774,-122.388023 |
| 65011 | 37.784258,-122.414080 |
| 65013 | 37.782538,-122.413738 |
| 65015 | 37.783765,-122.415634 |
| 65017 | 37.782808,-122.417064 |
| 65019 | 37.782577,-122.413506 |
| 65021 | 37.785260,-122.411953 |
| 65023 | 37.785893,-122.419738 |
| 65025 | 37.775695,-122.421053 |
| 65027 | 37.781499,-122.404933 |
| 65029 | 37.778416,-122.409938 |
| 65031 | 37.765606,-122.410487 |
| 65033 | 37.774760,-122.420859 |
| 65035 | 37.769961,-122.424366 |
| 65037 | 37.777883,-122.406799 |
| 65039 | 37.783215,-122.410765 |
| 65041 | 37.784356,-122.414100 |
| 65043 | 37.785423,-122.413657 |
| 65045 | 37.785239,-122.415779 |
| 65047 | 37.783503,-122.394151 |
| 65049 | 37.785167,-122.417902 |
| 65051 | 37.784702,-122.412387 |
| 65053 | 37.779055,-122.420935 |
| 65055 | 37.775233,-122.420959 |
| 65057 | 37.777723,-122.416402 |
| 65059 | 37.780539,-122.406543 |
| 65061 | 37.780539,-122.406543 |
| 65063 | 37.780535,-122.408161 |
| 65065 | 37.778327,-122.396530 |
| 65067 | 37.764910,-122.411082 |
| 65069 | 37.774551,-122.422502 |
| 65071 | 37.766937,-122.415463 |
| 65073 | 37.768693,-122.411759 |
| 65075 | 37.768354,-122.407814 |
| 65077 | 37.786520,-122.414807 |
| 65079 | 37.766570,-122.421531 |
| 65081 | 37.782894,-122.420817 |
| 65083 | 37.783503,-122.394151 |
| 65085 | 37.784083,-122.422746 |
| 65087 | 37.789333,-122.397034 |
| 65089 | 37.777466,-122.407949 |
| 65091 | 37.789333,-122.397034 |
| 65093 | 37.789333,-122.397034 |
| 65095 | 37.771921,-122.415197 |
| 65097 | 37.784116,-122.413452 |
| 65099 | 37.779497,-122.414302 |
| 65101 | 37.782421,-122.416983 |
| 65103 | 37.782447,-122.411528 |
| 65105 | 37.782656,-122.413764 |
| 65107 | 37.784298,-122.415004 |
| 65109 | 37.780022,-122.406149 |
| 65111 | 37.771680,-122.421110 |
| 65113 | 37.768472,-122.416708 |
| 65115 | 37.766871,-122.416549 |
| 65117 | 37.784866,-122.412782 |
| 65119 | 37.766871,-122.416549 |
| 65121 | 37.766871,-122.416549 |
| 65123 | 37.778604,-122.402386 |
| 65125 | 37.783057,-122.415508 |
| 65127 | 37.783933,-122.412596 |
| 65129 | 37.783203,-122.412591 |
| 65131 | 37.784665,-122.409733 |
| 65133 | 37.784510,-122.414130 |
| 65135 | 37.780952,-122.411986 |
| 65137 | 37.775607,-122.415486 |
| 65139 | 37.764832,-122.419305 |
| 65141 | 37.781221,-122.389753 |
| 65143 | 37.764977,-122.420902 |
| 65145 | 37.767826,-122.422975 |
| 65147 | 37.783215,-122.410765 |
| 65149 | 37.772817,-122.416912 |
| 65151 | 37.786700,-122.415637 |
| 65153 | 37.785433,-122.419640 |
| 65155 | 37.783778,-122.417619 |
| 65157 | 37.764570,-122.423300 |
| 65159 | 37.765077,-122.413563 |
| 65161 | 37.768654,-122.422564 |
| 65163 | 37.778083,-122.406150 |
| 65165 | 37.782477,-122.424108 |
| 65167 | 37.773187,-122.417773 |
| 65169 | 37.782685,-122.422464 |
| 65171 | 37.782053,-122.392835 |
| 65173 | 37.773133,-122.415069 |







