-
Trafficways Plan for Santa Clara County California, January, 1959 by Eric Fischer by ericrodenbeck created on June 17, 2011 at 05:06 PM
- Embed / Export Taller Map
Map data CCBYSA 2010 OpenStreetMap.org contributors
Permanent URL:
Embed Code:
Theme Styles:
more config options
Export Options:
CSV (comma-separated values) PowerPoint Excel PNG (image) PDF GPX GeoJSON KML (Google Earth) GeoRSS| Dot | Coordinates | flickr:id | tags | ownername | datetaken | description | woeid | accuracy | title | geohash |
|---|---|---|---|---|---|---|---|---|---|---|
| 167649 | 37.337954,-121.886272 | 5813469380 | california map plan freeway santaclaracounty | Eric Fischer | 1959-01-15 00:00:00 | From <i>Trafficways Plan for Santa Clara County California</i>, January, 1959 | 55971278 | 15 | Average Daily Vehicular Volumes, 1957 | 9q9k6mjjk507 |
| 167651 | 37.337954,-121.886272 | 5813469416 | california map plan freeway santaclaracounty | Eric Fischer | 1959-01-15 00:00:01 | From <i>Trafficways Plan for Santa Clara County California</i>, January, 1959 | 55971278 | 15 | Flight Lines (1959) | 9q9k6mjjk507 |
| 167653 | 37.337954,-121.886272 | 5813469462 | california map plan freeway santaclaracounty | Eric Fischer | 1959-01-15 00:00:02 | From <i>Trafficways Plan for Santa Clara County California</i>, January, 1959 | 55971278 | 15 | Recommended Stage Construction (1959) | 9q9k6mjjk507 |
| 167655 | 37.337954,-121.886272 | 5812901079 | california map plan freeway santaclaracounty | Eric Fischer | 1959-01-15 00:00:03 | From <i>Trafficways Plan for Santa Clara County California</i>, January, 1959 | 55971278 | 15 | Freeway and Expressway Location Map Index (1959) | 9q9k6mjjk507 |
| 167657 | 37.003580,-121.544494 | 5813469570 | california map plan aerial freeway santaclaracounty | Eric Fischer | 1959-01-15 00:00:04 | From <i>Trafficways Plan for Santa Clara County California</i>, January, 1959 | 55969562 | 12 | Pacheco Expressway, South Valley Freeway to Pacheco Pass Road (1959) | 9q9dd0q12p22 |
| 167659 | 37.115978,-121.635303 | 5813469656 | california map plan aerial freeway santaclaracounty | Eric Fischer | 1959-01-15 00:00:05 | From <i>Trafficways Plan for Santa Clara County California</i>, January, 1959 | 2454052 | 12 | Monterey Expressway, Tennant Avenue to California Avenue (1959) | 9q9e0hgbhpb2 |
| 167661 | 37.146087,-121.665172 | 5812901415 | california map plan aerial freeway santaclaracounty | Eric Fischer | 1959-01-15 00:00:06 | From <i>Trafficways Plan for Santa Clara County California</i>, January, 1959 | 2444062 | 12 | Monterey Expressway, Cochran Road to Tennant Avenue (1959) | 9q97r6npsh82 |
| 167663 | 36.985962,-121.579856 | 5813469986 | california map plan aerial freeway santaclaracounty | Eric Fischer | 1959-01-15 00:00:07 | From <i>Trafficways Plan for Santa Clara County California</i>, January, 1959 | 55969563 | 12 | South Valley Freeway, Pacheco Expressway to Monterey Expressway (1959) | 9q9d3mh6b509 |
| 167665 | 37.013519,-121.600112 | 5812901663 | california map plan aerial freeway santaclaracounty | Eric Fischer | 1959-01-15 00:00:08 | From <i>Trafficways Plan for Santa Clara County California</i>, January, 1959 | 55969564 | 12 | South Valley Freeway, Day Road to Pacheco Expressway (1959) | 9q9d8fje2h09 |
| 167667 | 37.035652,-121.598739 | 5812901777 | california map plan aerial freeway santaclaracounty | Eric Fischer | 1959-01-15 00:00:09 | From <i>Trafficways Plan for Santa Clara County California</i>, January, 1959 | 55969564 | 12 | South Valley Freeway, Highland Avenue to Day Road (1959) | 9q9d8yns21bm |
| 167669 | 37.070245,-121.617622 | 5812901991 | california map plan aerial freeway santaclaracounty | Eric Fischer | 1959-01-15 00:00:10 | From <i>Trafficways Plan for Santa Clara County California</i>, January, 1959 | 2488137 | 12 | South Valley Freeway, California Avenue to Highland Avenue (1959) | 9q9dbs2vb482 |
| 167671 | 37.129015,-121.658306 | 5813470480 | california map plan aerial freeway santaclaracounty | Eric Fischer | 1959-01-15 00:00:11 | From <i>Trafficways Plan for Santa Clara County California</i>, January, 1959 | 2454052 | 13 | South Valley Freeway, Main Avenue to California Avenue (1959) | 9q97px5hhn01 |
| 167673 | 37.146087,-121.670494 | 5813470544 | california map plan aerial freeway santaclaracounty | Eric Fischer | 1959-01-15 00:00:12 | From <i>Trafficways Plan for Santa Clara County California</i>, January, 1959 | 2444062 | 13 | South Valley Freeway, Willow Spring Canyon Road to Main Avenue (1959) | 9q97r64r8h80 |
| 167675 | 37.154365,-121.687574 | 5813470616 | california map plan aerial freeway santaclaracounty | Eric Fischer | 1959-01-15 00:00:13 | From <i>Trafficways Plan for Santa Clara County California</i>, January, 1959 | 2454052 | 13 | South Valley Freeway, Palm Avenue to Willow Spring Canyon Road (1959) | 9q97qgtzf58k |
| 167677 | 37.177312,-121.717529 | 5812902295 | california map plan aerial freeway santaclaracounty | Eric Fischer | 1959-01-15 00:00:14 | From <i>Trafficways Plan for Santa Clara County California</i>, January, 1959 | 2470686 | 13 | South Valley Freeway, Bailey Avenue to Palm Avenue (1959) | 9q97qrbj8120 |
| 167679 | 37.201962,-121.737270 | 5813470748 | california map plan aerial freeway santaclaracounty | Eric Fischer | 1959-01-15 00:00:15 | From <i>Trafficways Plan for Santa Clara County California</i>, January, 1959 | 2496130 | 12 | South Valley Freeway, Bernal Road to Bailey Avenue (1959) | 9q97tu3thh27 |
| 167681 | 37.243585,-121.772460 | 5813470918 | california map plan aerial freeway santaclaracounty | Eric Fischer | 1959-01-15 00:00:16 | From <i>Trafficways Plan for Santa Clara County California</i>, January, 1959 | 55971330 | 12 | South Valley Freeway, Cottle Road to Bernal Road (1959) | 9q97v5bp852w |
| 167683 | 37.295700,-121.831169 | 5813470996 | california map plan aerial freeway santaclaracounty | Eric Fischer | 1959-01-15 00:00:17 | From <i>Trafficways Plan for Santa Clara County California</i>, January, 1959 | 55971206 | 12 | Hillsdale Expressway, Monterey Road to East Valley Freeway (1959) | 9q9k5tmr0n2h |
| 167685 | 37.280609,-121.837692 | 5812902641 | california map plan aerial freeway santaclaracounty | Eric Fischer | 1959-01-15 00:00:18 | From <i>Trafficways Plan for Santa Clara County California</i>, January, 1959 | 55971296 | 12 | Hillsdale Expressway, Ensalmo Avenue to Monterey Road (1959) | 9q9k5d8x210p |
| 167687 | 37.262577,-121.920433 | 5813471150 | california map plan aerial freeway santaclaracounty | Eric Fischer | 1959-01-15 00:00:19 | From <i>Trafficways Plan for Santa Clara County California</i>, January, 1959 | 55971271 | 12 | Hillsdale Expressway, Los Gatos Freeway to Ensalmo Avenue (1959) | 9q97cxkq0pb1 |
| 167689 | 37.257795,-121.876659 | 5813471186 | california map plan aerial freeway santaclaracounty | Eric Fischer | 1959-01-15 00:00:20 | From <i>Trafficways Plan for Santa Clara County California</i>, January, 1959 | 55971251 | 12 | Almaden Expressway, Koch Lane to Redmond Avenue (1959) | 9q97fws4kh2k |
| 167691 | 37.293174,-121.877861 | 5812902751 | california map plan aerial freeway santaclaracounty | Eric Fischer | 1959-01-15 00:00:21 | From <i>Trafficways Plan for Santa Clara County California</i>, January, 1959 | 55971164 | 12 | Almaden Expressway, Junipero Serra Freeway to Koch Lane (1959) | 9q9k4t522p80 |
| 167693 | 37.340069,-121.852626 | 5813471282 | california map plan aerial freeway santaclaracounty | Eric Fischer | 1959-01-15 00:00:22 | From <i>Trafficways Plan for Santa Clara County California</i>, January, 1959 | 55971342 | 12 | Junipero Serra Freeway, Lucretia Avenue to Capitol Expressway (1959) | 9q9k7jt9sj2e |
| 167695 | 37.329150,-121.872711 | 5812902929 | california map plan aerial freeway santaclaracounty | Eric Fischer | 1959-01-15 00:00:23 | From <i>Trafficways Plan for Santa Clara County California</i>, January, 1959 | 55971335 | 12 | Junipero Serra Freeway, Guadalupe River to Lucretia Avenue (1959) | 9q9k6ex401bj |
| 167697 | 37.316454,-121.914596 | 5813471422 | california map plan aerial freeway santaclaracounty | Eric Fischer | 1959-01-15 00:00:24 | From <i>Trafficways Plan for Santa Clara County California</i>, January, 1959 | 55864659 | 12 | Junipero Serra Freeway, San Jose-Los Gatos Road to Guadalupe River (1959) | 9q9k3c28050q |
| 167699 | 37.317410,-121.932449 | 5813471544 | california map plan aerial freeway santaclaracounty | Eric Fischer | 1959-01-15 00:00:25 | From <i>Trafficways Plan for Santa Clara County California</i>, January, 1959 | 2371853 | 12 | Junipero Serra Freeway, Los Gatos Freeway to San Jose-Los Gatos Road (1959) | 9q9k337t8j2m |
| 167701 | 37.304235,-121.817092 | 5813471630 | california map plan aerial freeway santaclaracounty | Eric Fischer | 1959-01-15 00:00:26 | From <i>Trafficways Plan for Santa Clara County California</i>, January, 1959 | 55971385 | 12 | Capitol Expressway, Swift Lane to East Valley Freeway (1959) | 9q9k5zp8bj2t |
| 167703 | 37.348257,-121.825160 | 5812903291 | california map plan aerial freeway santaclaracounty | Eric Fischer | 1959-01-15 00:00:27 | From <i>Trafficways Plan for Santa Clara County California</i>, January, 1959 | 55971194 | 12 | Capitol Expressway, Alum Rock Avenue to Swift Lane (1959) | 9q9k7z19k58x |
| 167705 | 37.377660,-121.855716 | 5812903387 | california map plan aerial freeway santaclaracounty | Eric Fischer | 1959-01-15 00:00:28 | From <i>Trafficways Plan for Santa Clara County California</i>, January, 1959 | 55971152 | 12 | Capitol Expressway, Shaw Lane to Alum Rock Avenue (1959) | 9q9keh7kshbd |
| 167707 | 37.415231,-121.880950 | 5812903471 | california map plan aerial freeway santaclaracounty | Eric Fischer | 1959-01-15 00:00:29 | From <i>Trafficways Plan for Santa Clara County California</i>, January, 1959 | 55971056 | 12 | Capitol Expressway, Calaveras Road to Shaw Lane (1959) | 9q9kfe1p808d |
| 167709 | 37.435885,-121.888847 | 5812903579 | california map plan aerial freeway santaclaracounty | Eric Fischer | 1959-01-15 00:00:30 | From <i>Trafficways Plan for Santa Clara County California</i>, January, 1959 | 28751415 | 12 | Capitol Expressway, Alameda County Line to Calaveras Road (1959) | 9q9kfqgrb4b2 |
| 167711 | 37.410596,-121.894168 | 5812903701 | california map plan aerial freeway santaclaracounty | Eric Fischer | 1959-01-15 00:00:31 | From <i>Trafficways Plan for Santa Clara County California</i>, January, 1959 | 55971258 | 12 | Montague Expressway, Coyote River to Capitol Expressway (1959) | 9q9kf4rks089 |
| 167713 | 37.445357,-121.907386 | 5813472296 | california map plan aerial freeway santaclaracounty | Eric Fischer | 1959-01-15 00:00:33 | From <i>Trafficways Plan for Santa Clara County California</i>, January, 1959 | 28751415 | 12 | South Bay Expressway, Oakland Road to Capitol Expressway (1959) | 9q9m1btz002x |
| 167715 | 37.396755,-121.941719 | 5812903863 | california map plan aerial freeway santaclaracounty | Eric Fischer | 1959-01-15 00:00:32 | From <i>Trafficways Plan for Santa Clara County California</i>, January, 1959 | 2352263 | 12 | Montague Expressway, Bayshore Freeway to Coyote River (1959) | 9q9k9pugbh2h |
| 167717 | 37.439565,-121.920433 | 5813472354 | california map plan aerial freeway santaclaracounty | Eric Fischer | 1959-01-15 00:00:34 | From <i>Trafficways Plan for Santa Clara County California</i>, January, 1959 | 28751415 | 12 | South Bay Expressway, San Jose-Alviso Road to Oakland Road (1959) | 9q9kcxsm20b0 |
| 167719 | 37.308945,-121.963820 | 5812904091 | california map plan aerial freeway santaclaracounty | Eric Fischer | 1959-01-15 00:00:35 | From <i>Trafficways Plan for Santa Clara County California</i>, January, 1959 | 55971337 | 14 | San Tomas Expressway, Williams Road to Los Gatos Freeway (1959) | 9q9k0xusm52m |
| 167721 | 37.340700,-121.969699 | 5812904151 | california map plan aerial freeway santaclaracounty | Eric Fischer | 1959-01-15 00:00:36 | From <i>Trafficways Plan for Santa Clara County California</i>, January, 1959 | 2449580 | 14 | San Tomas Expressway, Homestead Road to Williams Road (1959) | 9q9k2t8mk4bx |
| 167723 | 37.382144,-121.963992 | 5813472640 | california map plan aerial freeway santaclaracounty | Eric Fischer | 1959-01-15 00:00:37 | From <i>Trafficways Plan for Santa Clara County California</i>, January, 1959 | 2352263 | 14 | San Tomas Expressway, Bayshore Freeway to Homestead Road (1959) | 9q9k8thwc08n |
| 167725 | 37.276477,-122.007551 | 5812904341 | california map plan aerial freeway santaclaracounty | Eric Fischer | 1959-01-15 00:00:38 | From <i>Trafficways Plan for Santa Clara County California</i>, January, 1959 | 55971547 | 13 | Lawrence Expressway, Quito Road to Fruitvale Avenue (1959) | 9q9hp9uz4nbn |
| 167727 | 37.289521,-121.994676 | 5812904469 | california map plan aerial freeway santaclaracounty | Eric Fischer | 1959-01-15 00:00:39 | From <i>Trafficways Plan for Santa Clara County California</i>, January, 1959 | 55971319 | 15 | Lawrence Expressway, Prune Ridge Avenue to Quito Road (1959) | 9q9hpuq5nn83 |
| 167729 | 37.367019,-121.996178 | 5812904563 | california map plan aerial freeway santaclaracounty | Eric Fischer | 1959-01-15 00:00:40 | From <i>Trafficways Plan for Santa Clara County California</i>, January, 1959 | 2437249 | 15 | Lawrence Expressway, Reed Avenue to Prune Ridge Avenue (1959) | 9q9hxfmnej0q |
| 167731 | 37.334576,-122.068576 | 5812904605 | california map plan aerial freeway santaclaracounty | Eric Fischer | 1959-01-15 00:00:41 | From <i>Trafficways Plan for Santa Clara County California</i>, January, 1959 | 55969921 | 14 | Foothill Expressway, El Monte Avenue to Junipero Serra Freeway (1959) | 9q9hqk83sj2s |
| 167733 | 37.399107,-122.135009 | 5813473138 | california map plan aerial freeway santaclaracounty | Eric Fischer | 1959-01-15 00:00:43 | From <i>Trafficways Plan for Santa Clara County California</i>, January, 1959 | 2353828 | 14 | Foothill Expressway, Willow Expressway to Arastradero Road (1959) | 9q9hub2184be |
| 167735 | 37.355490,-121.930131 | 5812904801 | california map plan aerial freeway santaclaracounty | Eric Fischer | 1959-01-15 00:00:44 | From <i>Trafficways Plan for Santa Clara County California</i>, January, 1959 | 28751403 | 13 | Central Expressway, Scott Lane to Los Gatos Freeway (1959) | 9q9k92m5w009 |
| 167737 | 37.374420,-121.959679 | 5812904861 | california map plan aerial freeway santaclaracounty | Eric Fischer | 1959-01-15 00:00:45 | From <i>Trafficways Plan for Santa Clara County California</i>, January, 1959 | 2352263 | 15 | Central Expressway, Lawrence Expressway to Scott Lane (1959) | 9q9k8ez9v8b5 |
| 167739 | 37.377770,-121.996071 | 5812904953 | california map plan aerial freeway santaclaracounty | Eric Fischer | 1959-01-15 00:00:46 | From <i>Trafficways Plan for Santa Clara County California</i>, January, 1959 | 2437249 | 15 | Central Expressway, Mary Avenue to Lawrence Expressway (1959) | 9q9hxumjm926 |
| 167741 | 37.370736,-122.110848 | 5812904671 | california map plan aerial freeway santaclaracounty | Eric Fischer | 1959-01-15 00:00:42 | From <i>Trafficways Plan for Santa Clara County California</i>, January, 1959 | 55969919 | 14 | Foothill Expressway, Arastradero Road to El Monte Avenue (1959) | 9q9ht71s7407 |
| 167743 | 37.386918,-122.043685 | 5813473448 | california map plan aerial freeway santaclaracounty | Eric Fischer | 1959-01-15 00:00:47 | From <i>Trafficways Plan for Santa Clara County California</i>, January, 1959 | 2502265 | 15 | Central Expressway, Bailey Avenue to Mary Avenue (1959) | 9q9hwy4d848s |
| 167745 | 37.403420,-122.097437 | 5812905231 | california map plan aerial freeway santaclaracounty | Eric Fischer | 1959-01-15 00:00:48 | From <i>Trafficways Plan for Santa Clara County California</i>, January, 1959 | 2376193 | 15 | Central Expressway, Charleston Road to Bailey Avenue (1959) | 9q9hv956ewb7 |
| 167747 | 37.438474,-122.156081 | 5812905423 | california map plan aerial freeway santaclaracounty | Eric Fischer | 1959-01-15 00:00:49 | From <i>Trafficways Plan for Santa Clara County California</i>, January, 1959 | 55860945 | 15 | Central Expressway, Willow Expressway to Charleston Road (1959) | 9q9hur2wvj2h |
| 167749 | 37.455399,-122.165436 | 5812905499 | california map plan aerial freeway santaclaracounty | Eric Fischer | 1959-01-15 00:00:50 | From <i>Trafficways Plan for Santa Clara County California</i>, January, 1959 | 55969986 | 15 | Willow Expressway, Middlefield Road to Bayshore Freeway (1959) | 9q9jh49ce02w |
| 167751 | 37.448534,-122.169556 | 5813473908 | california map plan aerial freeway sandhillroad santaclaracounty | Eric Fischer | 1959-01-15 00:00:51 | From <i>Trafficways Plan for Santa Clara County California</i>, January, 1959 | 55862513 | 15 | Willow Expressway, Foothill Expressway to Middlefield Road (1959) | 9q9j5cqce08q |
| 167753 | 37.419219,-122.219467 | 5813473986 | california map plan aerial freeway sandhillroad slac santaclaracounty | Eric Fischer | 1959-01-15 00:00:52 | From <i>Trafficways Plan for Santa Clara County California</i>, January, 1959 | 55969982 | 14 | Willow Expressway, Junipero Serra Freeway to Foothill Expressway (1959) | 9q9hfgfw8pbp |







