-
poster by EverydataLab created on March 8, 2012 at 09:41 AM
- Embed / Export Taller Map
Map data CCBYSA 2010 OpenStreetMap.org contributors
Permanent URL:
Embed Code:
Theme Styles:
more config options
Export Options:
CSV (comma-separated values) PowerPoint Excel PNG (image) PDF GPX GeoJSON KML (Google Earth) GeoRSS| Dot | Coordinates | geohash |
|---|---|---|
| 402517 | 18.796464,98.660059 | w5q4vjf164b5 |
| 402519 | 33.888629,35.495479 | sy10z9pp8d76 |
| 402521 | 51.508129,-0.128005 | gcpvj0fb970t |
| 402523 | 31.230393,121.473704 | wtw3sjq6nrnw |
| 402525 | 47.999078,-66.673315 | f8894ccyzhtj |
| 402527 | 33.519299,36.313450 | svcydq48hdny |
| 402529 | 6.362500,2.425500 | s11spnq0npzy |
| 402531 | 32.608071,-115.364071 | 9mvcwb47y31b |
| 402533 | 36.215549,37.159279 | sy6qj8fdcgws |
| 402535 | -25.282197,-57.635100 | 6ex00mx2sbfs |
| 402537 | 52.283333,104.266667 | y361ktusmrtv |
| 402539 | 19.017615,72.856164 | te7u1yh1xsmk |
| 402541 | -46.441196,-67.519485 | 4rxzz99u3vwf |
| 402543 | -35.266207,149.125341 | r3dp37vz2q98 |
| 402545 | 56.850000,60.600000 | v6556vpx6255 |
| 402547 | -15.408193,28.287167 | ktk07en0fb8k |
| 402549 | 19.751480,75.713888 | tetb6gthtqwz |
| 402551 | 18.520430,73.856744 | tek92esc6f7u |
| 402553 | 19.450000,-70.700000 | d7mwxhvb6wg1 |
| 402555 | -19.042139,-65.255882 | 6s9eej6pe8p8 |
| 402557 | 53.962291,-1.081899 | gcx4zrs1jujs |
| 402559 | -3.750000,-73.250000 | 6r7ftjkfxm34 |
| 402561 | 5.555717,-0.196306 | ebzzee3h3sxw |
| 402563 | 35.166667,33.366667 | swr8p3buety5 |
| 402565 | 55.750000,37.616667 | ucftpuzx7c5z |
| 402567 | 12.364637,-1.533864 | efnym4gj4rkh |
| 402569 | -33.416667,-70.550000 | 66jcfsejccg0 |
| 402571 | 43.847600,18.356400 | srv13wnwz15f |
| 402573 | 42.696492,23.326011 | sx8dfu9mp6yr |
| 402575 | 10.659567,-61.478912 | d9uk9h82mx29 |
| 402577 | 32.876174,13.187507 | smc7h0fve5jb |
| 402579 | 52.229676,21.012229 | u3qcnhheumm9 |
| 402581 | -41.286460,174.776236 | rbsm1hh0vqp0 |
| 402583 | -1.283333,36.816667 | kzf0ty3h492s |
| 402585 | 12.650000,-8.000000 | ef4rcyyed6zt |
| 402587 | 21.033333,105.850000 | w7er8tj85c2w |
| 402589 | 24.466667,54.366667 | thqejnh8ejm1 |
| 402591 | -25.731340,28.218370 | kekjd5gbpdtd |
| 402593 | -34.608418,-58.373161 | 69y7petzqg23 |
| 402595 | 44.766667,17.183333 | srunxj888xtd |
| 402597 | 31.956578,35.945695 | sv9tccwbe3uv |
| 402599 | 47.913595,106.936820 | y2s096mhbt2r |
| 402601 | 0.313611,32.581111 | s8p1v3hffvm4 |
| 402603 | 30.044490,31.235695 | stq4yv3ju6y7 |
| 402605 | 44.437711,26.097367 | sxfscces2txr |
| 402607 | 38.345210,-0.480994 | eyzdjh9c010z |
| 402609 | 45.508670,-73.553992 | f25dyhxe5ybq |
| 402611 | -16.499010,-68.146248 | 6mpd1k3qm3de |
| 402613 | 43.370202,-1.108589 | ezxnwz2c8p8h |
| 402615 | 3.866667,11.516667 | s28jypfhvycr |
| 402617 | 31.514231,-9.771688 | ev9538urxnmq |
| 402619 | 45.787441,24.143259 | u81hmrke4tws |
| 402621 | 51.788834,11.150021 | u1pytez5y66k |
| 402623 | -18.914872,47.531612 | mh9u3sekyu69 |
| 402625 | 18.948014,79.094788 | tg25zc7h4jud |
| 402627 | 23.709921,90.407143 | wh0qck22r1eg |
| 402629 | -15.716667,46.316667 | mj0ytfygb8fj |
| 402631 | 46.247847,-63.120210 | f85p5ejm0x81 |
| 402633 | 53.344104,-6.267494 | gc7x3qupuv9z |
| 402635 | 41.005270,28.976960 | sxk972u3h077 |
| 402637 | 48.914155,2.285369 | u09wk081sgqs |
| 402639 | 48.891251,11.189986 | u0xynskk1tf2 |
| 402641 | -33.045646,-71.620361 | 66jh40pxhth5 |
| 402643 | 53.900000,27.566667 | u9edek1qmbhx |
| 402645 | 54.597443,-5.934068 | gcey8gnvnjn1 |
| 402647 | -19.919068,-43.938575 | 7h2y8jughbxg |
| 402649 | 52.524268,13.406290 | u33dc1f0j1nq |
| 402651 | 33.605381,-7.631949 | evfx4mdtd9n6 |
| 402653 | -16.398822,-71.536886 | 6mj4snsmvwp8 |
| 402655 | -26.489130,28.041462 | ke7cq1g1tkm8 |
| 402657 | -36.818938,-73.050319 | 63kn99q6hhqp |
| 402659 | 9.537029,-13.678470 | e9wq28pthx19 |
| 402661 | 33.694877,35.557578 | svcr9junzs7f |
| 402663 | 15.352029,44.207456 | sfxrmfybh3sk |
| 402665 | 9.022736,38.746799 | scee3dw91zgk |
| 402667 | 6.137778,1.212500 | s10fgt6gjk9x |
| 402669 | 9.170228,-83.331900 | d1ssptrs3yrs |
| 402671 | -12.093084,-77.046491 | 6mc5ny82wtu2 |
| 402673 | 43.216645,27.911806 | sxevg5kg0nx1 |
| 402675 | 45.421530,-75.697193 | f244mkwzxdcu |
| 402677 | 4.047486,9.706374 | s0wzhbgfqfj4 |
| 402679 | 43.716135,10.396584 | spz2sw68cyny |
| 402681 | 32.830360,34.974339 | svbfgbed9ntm |
| 402683 | 23.129163,113.264435 | ws0e96s9hskp |
| 402685 | 10.823099,106.629664 | w3gvd6m357bh |
| 402687 | 60.076238,30.121383 | udtmv2t9rn7n |
| 402689 | -26.970402,-55.052530 | 6g0ye4pyp0dm |
| 402691 | 52.406822,-1.519693 | gcqfjkm7uedy |
| 402693 | 59.913869,10.752245 | u4xsudvx96wv |
| 402695 | 10.454972,105.634035 | w3g57z22ekj3 |
| 402697 | 37.566535,126.977969 | wydm9qy8cjsn |
| 402699 | 42.143841,24.749562 | sx3xg0n1dt75 |
| 402701 | 40.416691,-3.700345 | ezjmgv9kr9qb |
| 402703 | 13.600690,44.070995 | sfrm6ggtb87s |
| 402705 | 19.243333,-103.724722 | 9eqjrxjuwc38 |
| 402707 | 5.336318,-4.027751 | ebvnk77n69g0 |
| 402709 | 14.750000,-17.333333 | edeevt4kbp61 |
| 402711 | 14.691150,-17.470644 | edeed6qq0kze |
| 402713 | 9.925201,78.119775 | t9z83wv46xw4 |
| 402715 | 20.154020,-103.914399 | 9ew4ekgvej8h |
| 402717 | 50.718412,-3.533899 | gcj2x948njmb |
| 402719 | 10.491016,-66.902061 | d9b7ttg6sgps |
| 402721 | 20.593056,-100.392222 | 9g8t5sbe5xve |
| 402723 | 45.104118,7.624999 | u0j2tdbqe352 |
| 402725 | 34.015049,-6.832720 | ey51s82840dw |
| 402727 | 14.083300,-87.216700 | d49bp7f9pt6u |
| 402729 | 51.179852,71.446682 | v94g1v1bhrgm |
| 402731 | 48.737080,11.177590 | u0xvq2760dpn |
| 402733 | 19.308531,84.809647 | tgkmcgh82503 |
| 402735 | 20.237556,84.270018 | tgegjs5s39ze |
| 402737 | -36.848460,174.763332 | rckq2gfy0v1q |
| 402739 | -5.516667,-74.366667 | 6r50eexz549z |
| 402741 | 42.870022,74.587883 | txt5ck1pzxkd |
| 402743 | -41.883300,-73.666700 | 62e9exms16zp |
| 402745 | 22.543099,114.057868 | ws105ry7hfnx |
| 402747 | -25.597164,-54.578599 | 6g3nqh1jdqyc |
| 402749 | 17.962769,102.614429 | w70ypn189wb4 |
| 402751 | 50.450100,30.523400 | u8vxn84mnu28 |
| 402753 | 49.590717,11.014267 | u0zf4esqg58t |
| 402755 | 31.731129,-106.462562 | 9tsk92kr4x0j |
| 402757 | 44.861253,4.687927 | spgr4wtxsxet |
| 402759 | 11.558831,104.917445 | w649g2nx1dm0 |
| 402761 | -17.788790,-63.197418 | 6sg4ccthc3jw |
| 402763 | 50.850340,4.351710 | u151710bdnqj |
| 402765 | -8.409518,115.188916 | qw9bjjn5021p |
| 402767 | 33.854721,35.862285 | sy1885445c3v |
| 402769 | -7.289166,112.734398 | qw8nt349tbgz |
| 402771 | 51.030511,13.757218 | u31f31cdq2tp |
| 402773 | -0.200747,-78.429375 | 6rbnz73qx453 |
| 402775 | 35.696944,-0.633056 | eyre1d7jb8xj |
| 402777 | 6.927079,79.861243 | tc0z3m11jv4g |
| 402779 | 48.144835,11.558007 | u281zh2rcpdx |
| 402781 | -17.734818,168.322029 | rszen72r5w39 |
| 402783 | 35.897790,14.514106 | sq6k4qbzg1jf |
| 402785 | 19.542624,-96.913744 | 9g7p4tts414u |
| 402787 | -32.950741,-60.666500 | 6dhue98000dv |
| 402789 | 14.782820,-17.376013 | edeshe5hjt3s |
| 402791 | -18.477044,-70.314533 | 6ktyzuqe2tk5 |
| 402793 | 25.673211,-100.309201 | 9u8dj3tj61qs |
| 402795 | -26.204103,28.047305 | ke7fyjxqj94k |
| 402797 | 28.635308,77.224960 | ttnfvkckzbrc |
| 402799 | 35.689487,139.691706 | xn774c06kdtd |
| 402801 | -38.733830,-72.584496 | 63h7sk9x4dub |
| 402803 | -32.890183,-68.844050 | 66phckt2c3e8 |
| 402805 | 18.084061,-15.978420 | eehwukhg7c69 |
| 402807 | 42.672421,21.164539 | srx4c878ceb4 |
| 402809 | 44.802416,20.465601 | srywcsn8gpdj |
| 402811 | -40.155090,-71.354195 | 62v783crwsxv |
| 402813 | 35.686975,-105.937799 | 9wkej2d7wq79 |
| 402815 | -4.266667,15.283333 | kr4zez2bz7x5 |
| 402817 | 11.178100,-4.291773 | ecuzw6fv4ky5 |
| 402819 | 0.390841,9.453644 | s0ndpp5uvf5c |
| 402821 | 49.568299,10.882858 | u0z9zxsskbxj |
| 402823 | 55.953252,-3.188267 | gcvwr3yr7fpv |
| 402825 | 23.039568,72.566004 | ts5e560znqy2 |
| 402827 | 38.895112,-77.036366 | dqcjqbxu6w6h |
| 402829 | 4.361698,18.555975 | s2v0y6009x3y |
| 402831 | 36.731818,3.084736 | snd0yny4re1v |
| 402833 | 36.818810,10.165960 | snx1rqdth59h |
| 402835 | 13.690000,-89.190000 | d42tfkjy42gy |
| 402837 | 35.899167,14.498056 | sq6k1zjpv1y0 |
| 402839 | 41.387917,2.169919 | sp3e3qkn4fbv |
| 402841 | 51.349038,12.393823 | u30u45bcv42n |
| 402843 | 48.856614,2.352222 | u09tvw0f6szy |
| 402845 | -3.366667,36.683333 | kz6hfepgxxg9 |
| 402847 | 50.909700,-1.404351 | gcp185c6kpzv |
| 402849 | 21.007890,-10.940835 | eg8px035u4d1 |
| 402851 | 35.766667,-5.800000 | ey7gkp0efjyx |
| 402853 | 60.449249,22.259239 | u6xzfs2wmug8 |
| 402855 | 49.240157,6.996933 | u0ubp5zh8qe3 |
| 402857 | 33.683333,-7.383333 | evfxxgzeeu7g |
| 402859 | 11.102650,14.176870 | s3fp4t5m95br |
| 402861 | -34.730518,-58.693428 | 69y62msb040n |
| 402863 | 41.389924,2.151163 | sp3e2yy3v9p3 |
| 402865 | 52.530556,13.367400 | u33db4vudvru |
| 402867 | 50.852780,6.202000 | u1h3m1knvj62 |
| 402869 | 53.344711,-6.276210 | gc7x3pjg3wys |
| 402871 | 44.439010,26.099905 | sxfsccv7gzgs |
| 402873 | 37.894292,-4.765535 | eysxed3y6bp8 |
| 402875 | 45.410718,11.876644 | u206q6b29g7s |
| 402877 | 50.840822,4.383072 | u1515xr9kbpk |
| 402879 | 50.813817,4.349555 | u1514fr5zyp3 |
| 402881 | 50.836357,4.398815 | u151hn7p5zf1 |
| 402883 | 36.746081,3.035088 | snd1j16j6tvx |
| 402885 | -34.603227,-58.373223 | 69y7pstvt6fn |
| 402887 | 28.626295,77.219245 | ttnfv5m26b4m |
| 402889 | 52.524772,13.387800 | u33db9udyr5j |
| 402891 | 52.215780,21.022884 | u3qcn3s6uwyk |
| 402893 | 52.217231,21.024107 | u3qcn3v73jq7 |
| 402895 | 44.224518,12.043627 | srbed4cfkzej |
| 402897 | 18.643781,-91.821472 | 9gqdn9cxussj |
| 402899 | 17.654056,-99.372260 | 9g1k6tz66d86 |
| 402901 | 41.403755,2.189574 | sp3e9c66kg2d |
| 402903 | 50.855861,4.356899 | u15174h8g5e7 |
| 402905 | 50.115900,8.664520 | u0yjj5m63byk |
| 402907 | 30.095212,31.342052 | stq71nwt6dpu |
| 402909 | 50.846401,4.359617 | u15170q9f2nh |
| 402911 | 52.518937,13.375511 | u33db2g8zzry |
| 402913 | 52.523529,13.398696 | u33dbcsespry |
| 402915 | 33.959235,-118.380045 | 9q5c4nn6ch0x |
| 402917 | 43.359992,-5.849762 | ezeydvkq68m7 |
| 402919 | 18.939890,72.827546 | te7g9pzkug6h |
| 402921 | -18.477029,-70.320123 | 6ktyzu67w25u |
| 402923 | 17.453030,78.506377 | tepg63nx70te |
| 402925 | 45.414923,-75.694919 | f244me89he38 |
| 402927 | -32.949600,-60.635253 | 6dhus1wy8jq7 |
| 402929 | 48.974773,14.475599 | u2dq97sf9zku |
| 402931 | -27.471310,153.024058 | r7hgdph8nbxs |
| 402933 | -34.599027,-58.380250 | 69y7pt2y19fk |
| 402935 | -20.152199,28.599683 | kskm6g3suvv6 |
| 402937 | 52.204843,0.135408 | u120gpde70pd |
| 402939 | 39.725414,-104.996385 | 9xj3fxzcqcuu |
| 402941 | 53.342125,-6.254536 | gc7x3wts6szc |
| 402943 | 37.177744,-3.607009 | eyt7tbj2n9g1 |
| 402945 | 7.290138,80.630395 | tc336z1k0khp |
| 402947 | 34.064448,-118.376208 | 9q5cf31pf3me |
| 402949 | -15.723560,46.305717 | mj0yt9wg97vp |
| 402951 | -34.557507,-58.451446 | 69y7muuzytfc |
| 402953 | -34.049528,18.617318 | k3vnr9kxngym |
| 402955 | 46.091159,-64.782958 | f81yjydkrwv2 |
| 402957 | -7.122966,-34.869058 | 7nxpqx31sncu |
| 402959 | 11.928538,79.833106 | tf0gbes8y0wk |
| 402961 | 41.828911,-71.406531 | drmjzner54pm |
| 402963 | 41.906471,12.501640 | sr2ykkz6vk6k |
| 402965 | -20.317084,-40.337604 | 7h7k6j7h3tn3 |
| 402967 | 37.788556,-122.419876 | 9q8yyr0w61kk |
| 402969 | 47.675951,-122.329602 | c23p0r4k99mt |
| 402971 | -18.159746,49.413352 | mhg0sqjey9cz |
| 402973 | 43.668788,-79.404708 | dpz83jem0hn7 |
| 402975 | 49.228881,-123.116882 | c2b2n3v508wc |
| 402977 | 45.442084,10.995730 | u0pfd0qz746t |
| 402979 | -33.924317,18.416146 | k3vp5060x2cw |
| 402981 | 45.414746,-75.695811 | f244m7xbpf22 |
| 402983 | 35.910194,14.497711 | sq6k3ckbj1kg |
| 402985 | 52.526524,13.389879 | u33dbdnjnvc2 |
| 402987 | -20.300000,57.583333 | mk2uw26zuvtp |
| 402989 | 59.342717,18.069553 | u6sce5jb7h5r |
| 402991 | 54.680987,25.287625 | u99zp6mgu6gb |
| 402993 | 40.420684,-3.690568 | ezjmun2ee99h |
| 402995 | -15.429993,28.324322 | ktk0hx11u8c6 |
| 402997 | 52.517240,13.379290 | u33db2qx051e |
| 402999 | 52.506455,13.387926 | u33d8wsb329h |
| 403001 | 46.947005,7.466492 | u0m71fkyju5c |
| 403003 | -35.304610,149.117435 | r3dp1kbp8pdw |
| 403005 | 55.681048,12.587188 | u3buy2mtwext |
| 403007 | 21.023974,105.842215 | w7er87rcw2g9 |
| 403009 | 46.046140,14.500933 | u24mcyrq0nxk |
| 403011 | 51.502284,-0.157066 | gcpuurtws1e4 |
| 403013 | 40.420640,-3.690035 | ezjmun2grcqm |
| 403015 | 40.424095,-3.692683 | ezjmgyzp6jrz |
| 403017 | 40.426175,-3.685144 | ezjmupke9cjr |
| 403019 | 35.897682,14.510520 | sq6k4nyppsgy |
| 403021 | 19.432608,-99.133208 | 9g3w81t7hudt |
| 403023 | -0.265586,35.161464 | kzcn2peuc7pv |
| 403025 | 40.776885,-73.963787 | dr5ruzjnwf71 |
| 403027 | 40.776617,-73.963957 | dr5ruzjj4bk7 |
| 403029 | 5.832031,-55.160947 | dc0c0v9n0c2u |
| 403031 | 39.942265,116.468810 | wx4g4r3bxcz5 |
| 403033 | 39.941635,116.446158 | wx4g1z1sbhkt |
| 403035 | 39.914284,116.453013 | wx4g1fnmxcu4 |
| 403037 | 50.078847,14.425125 | u2fkbk843v8y |
| 403039 | -25.741137,28.219436 | kekjd1uz0828 |
| 403041 | 64.148924,-21.953175 | ge2kumyntfnm |
| 403043 | 24.680860,46.617449 | th3hkv1b3mc2 |
| 403045 | 59.338856,18.079235 | u6sce6kcusqx |
| 403047 | 48.198514,16.374515 | u2edhw789y5r |
| 403049 | 38.913518,-77.078356 | dqcjq5cr8js0 |
| 403051 | 38.892113,-77.039458 | dqcjqbjdfx2d |
| 403053 | 11.564562,104.919291 | w649g3rbkwte |
| 403055 | 45.443211,-75.693515 | f244t89tvk82 |
| 403057 | 45.429671,-75.675661 | f244mynxj23r |
| 403059 | 35.647974,139.725416 | xn76g98bqpvx |
| 403061 | 8.994269,-79.518792 | d1x7nt25mv70 |
| 403063 | 25.361998,51.509751 | ths8k1h225n5 |
| 403065 | -25.741904,28.220723 | kekjd1vdw921 |
| 403067 | -33.870894,151.205864 | r3gx2cbz8p8p |
| 403069 | 45.809313,15.977565 | u25kee6d84zu |
| 403071 | 51.495306,-0.174695 | gcpuun2vckcc |
| 403073 | 47.514835,19.075635 | u2mw61f3yx0r |
| 403075 | 64.130000,-21.940556 | ge2kudx27frw |
| 403077 | 56.951643,24.114182 | ud15uxxrm5tr |
| 403079 | 3.160338,101.721972 | w283fxrdm9xy |
| 403081 | -41.290192,174.775396 | rbsm157e1ykf |
| 403083 | -41.290841,174.776382 | rbsm15hr2vk5 |
| 403085 | 52.223704,21.027279 | u3qcn7p95h58 |
| 403087 | 50.085925,14.406310 | u2fhzvf7em5k |
| 403089 | 55.757536,37.588808 | ucftpq774wn9 |
| 403091 | 36.799563,10.179496 | snx1rehkzrwr |
| 403093 | 44.845185,20.410675 | sryx07yd5hqk |
| 403095 | 50.087679,14.421707 | u2fkbnjtfhh5 |
| 403097 | 50.816715,4.371368 | u15156zhu620 |
| 403099 | 50.820284,8.777348 | u1n1pex3x594 |
| 403101 | 30.038027,31.231656 | stq4ysq0nq4d |
| 403103 | -33.434848,-70.615731 | 66jcc175yhwd |
| 403105 | -33.885191,151.195709 | r3gx0x3k7qef |
| 403107 | -34.953735,138.585838 | r1f91sg5spd9 |
| 403109 | -27.468535,153.025810 | r7hgdptbpvfn |
| 403111 | -27.469627,153.028025 | r7hgdpr9g6mu |
| 403113 | -33.873651,151.206890 | r3gx2c3rxvv1 |
| 403115 | -33.887430,151.198316 | r3gx0wgr2j5y |
| 403117 | -27.461394,153.038758 | r7hgf2z3v90g |
| 403119 | -42.886817,147.333861 | r22u08tnpvc7 |
| 403121 | -31.943713,115.845548 | qd66k0u4kum3 |
| 403123 | 50.831416,4.357325 | u1515jsfmn9p |
| 403125 | 49.283071,-123.112565 | c2b2qe8ntq3c |
| 403127 | 55.951454,-3.203349 | gcvwr1ekudcz |
| 403129 | -0.195194,-78.500322 | 6rbnvsmycvjq |
| 403131 | 52.527925,13.386600 | u33dbd7v66um |
| 403133 | 53.341629,-6.258153 | gc7x3wdcw2qg |
| 403135 | 45.752619,4.838620 | u05kq152k42e |
| 403137 | 48.137884,11.519242 | u281y5hp3zcr |
| 403139 | 50.843618,4.370078 | u1515ry1w1q7 |
| 403141 | 40.430454,-3.710512 | ezjq584h6ycs |
| 403143 | 50.108950,8.736090 | u0yjnf13v9kc |
| 403145 | -34.620596,-58.380083 | 69y7p98bmmnu |
| 403147 | -33.451527,-70.591587 | 66jc9wkf8z3s |
| 403149 | -12.044979,-77.105145 | 6mc5mrm8zvhv |
| 403151 | -32.892724,-68.846415 | 66phck59frb4 |
| 403153 | -11.917560,-77.091722 | 6mchjwrx0tv9 |
| 403155 | -32.903854,-68.844242 | 66phc6j1hvh9 |
| 403157 | 37.176995,-3.605319 | eyt7mzyetypm |
| 403159 | -13.000166,-38.511924 | 7jsw59kkx1kj |
| 403161 | 50.842217,4.342204 | u1514z9cksjv |
| 403163 | -18.904643,47.531283 | mh9u3we0rpj7 |
| 403165 | 41.034317,28.976405 | sxk97q5fppje |
| 403167 | 45.496502,-73.586433 | f25dv6rurfdt |
| 403169 | 39.006357,8.641046 | snyjusuhqzyy |
| 403171 | 41.902569,12.477197 | sr2y7ujs5v02 |
| 403173 | 46.206616,6.136087 | u0hqgesjj1w0 |
| 403175 | 50.829749,4.385265 | u1515v328pfx |
| 403177 | 31.147797,121.412680 | wtw34y6106py |
| 403179 | 40.965715,-5.660198 | ez7cp1w6eff2 |
| 403181 | 40.991486,29.031444 | sxk9hwk09wvd |
| 403183 | 41.002575,29.035875 | sxk9k8r32cvx |
| 403185 | -23.602609,-46.659671 | 6gycdpr2yfg9 |
| 403187 | -27.471837,153.025739 | r7hgdnvuynmj |
| 403189 | -13.008276,-38.510158 | 7jstgxvv238g |
| 403191 | 23.781136,90.414731 | wh0r33jzpvjc |
| 403193 | 48.147776,11.567790 | u281zjp3j5cr |
| 403195 | 48.136272,11.595359 | u281zfgqp7qr |
| 403197 | 49.801470,9.933710 | u0z5641d84zh |
| 403199 | 48.142150,11.591320 | u281zu08374w |
| 403201 | 51.520565,-0.151845 | gcpvhe13jc2j |
| 403203 | 52.528572,13.424928 | u33dc6x9p7xc |
| 403205 | 52.512140,13.414046 | u33d9pxc3ums |
| 403207 | 59.332720,18.073596 | u6sce30y1k9v |
| 403209 | 52.526809,13.338023 | u336zd0qy6yu |
| 403211 | 52.485406,13.343096 | u336xdsjssv6 |
| 403213 | 52.501818,13.334236 | u336xmttq0pp |
| 403215 | -32.972448,-60.629130 | 6dhukme1wfhn |
| 403217 | 48.890990,11.185740 | u0xyns34wth7 |
| 403219 | 30.034996,31.231873 | stq4yewqe3h3 |
| 403221 | 44.493912,11.343248 | srbj45gguf6e |
| 403223 | 48.192320,16.372685 | u2edht4hx5wf |
| 403225 | 52.529473,13.378490 | u33db6tym7mp |
| 403227 | -18.911286,47.527700 | mh9u3t29g8v8 |
| 403229 | 28.564754,77.196681 | ttnfs8hcv016 |
| 403231 | 42.667763,21.153438 | srx49r7mwzd8 |
| 403233 | 50.838661,4.375297 | u1515wcuxv3c |
| 403235 | 16.744314,98.611478 | w4yp7bnwtyr7 |
| 403237 | -34.564551,-58.453764 | 69y7mgeqbsdq |
| 403239 | 52.501260,13.312990 | u336wvw4p0hy |
| 403241 | 45.423887,-75.683467 | f244mv0vr6k8 |
| 403243 | 38.347397,-0.491945 | eyzdhucvbbgj |
| 403245 | 52.927192,9.247011 | u1qt47j7nzxn |
| 403247 | -16.398430,-71.575652 | 6mj4eqb0nrjd |
| 403249 | 52.506912,13.365051 | u33d8ns4umb6 |
| 403251 | 52.152890,14.628280 | u362sy5uxek4 |
| 403253 | -32.950222,-60.636165 | 6dhus1w54cqm |
| 403255 | -12.122648,-76.984862 | 6mc701jk6ww7 |
| 403257 | 30.111496,31.346093 | stq7339s0vtn |
| 403259 | 30.026823,31.238358 | stq4yf5nfmxb |
| 403261 | 28.599539,77.215228 | ttnftn6kmhrp |
| 403263 | 45.420053,-75.680343 | f244mu7qbpw1 |
| 403265 | 10.751949,106.656066 | w3gv5j2ddkwf |
| 403267 | 14.631661,121.032404 | wdw54pt5e7m9 |
| 403269 | -36.827692,-73.059151 | 63kn3rxznkss |
| 403271 | -34.604128,-58.388528 | 69y7pkdb2ejb |
| 403273 | 53.074292,8.816293 | u1qmbtgu4t0e |
| 403275 | 47.174056,27.577765 | u87s7ec8b92j |
| 403277 | 38.118142,13.340601 | sqc2ze4q689j |
| 403279 | -33.444877,-70.679555 | 66j9xxs9qzpc |
| 403281 | 45.509721,-73.574257 | f25dvubc7dcs |
| 403283 | 8.996002,38.778696 | scee4mtv907d |
| 403285 | 52.511290,13.389800 | u33d8xqhkvyw |
| 403287 | 43.638123,-79.392343 | dpz832h62rdr |
| 403289 | 34.013770,-6.819790 | ey51sb1bx6k1 |
| 403291 | 19.308167,-99.245553 | 9g3mvdgw5p0n |
| 403293 | 40.961177,-5.667442 | ez7cp0c05hbf |
| 403295 | 19.332075,-99.185752 | 9g3myzr1kryz |
| 403297 | 14.657233,-90.451060 | 9fxemsr89d32 |
| 403299 | -13.522712,-71.962594 | 6msg46q2qpb8 |
| 403301 | -34.610121,-58.403337 | 69y7ngrvrtgd |
| 403303 | -34.602436,-58.391215 | 69y7pkbf4n6m |
| 403305 | -33.402736,-70.600957 | 66jccrjyyqwy |
| 403307 | 33.919735,-118.389981 | 9q5bcyzhc2zu |
| 403309 | 33.916477,-118.326863 | 9q5bgqm1b381 |
| 403311 | 48.845513,2.339794 | u09tvhpc9psf |
| 403313 | 43.652349,-79.380595 | dpz83dsv65dk |
| 403315 | 36.851111,10.226944 | snx38sx130fp |
| 403317 | 51.052412,13.740644 | u31f2tv9u5qg |
| 403319 | 40.706636,-73.935349 | dr5rtd3vm6zy |
| 403321 | 39.892987,116.473729 | wx4ffqm96xg0 |
| 403323 | 50.572878,3.496682 | u0frxwd0qeg0 |
| 403325 | 45.549714,-73.538820 | f25ens4dm617 |
| 403327 | -34.602996,-58.389784 | 69y7pk9ygqj2 |
| 403329 | -17.395414,-66.156879 | 6sbvn9602gz9 |
| 403331 | 10.781808,106.685136 | w3gv7dv8xfej |
| 403333 | 52.234041,21.019959 | u3qcnkfm2dcr |
| 403335 | 34.097853,-118.362743 | 9q5cfx6fkhmz |
| 403337 | -33.406329,-70.639525 | 66jcbw9f5bbm |
| 403339 | 49.637202,6.164922 | u0u6kk1jtj55 |
| 403341 | 40.441806,-3.701868 | ezjq5f0qs5p1 |
| 403343 | 40.751790,-73.994321 | dr5ru4wurk72 |
| 403345 | 52.086222,4.298499 | u1703f404r90 |
| 403347 | 50.832205,4.406274 | u151hm8x19u1 |
| 403349 | -33.872598,151.203923 | r3gx29xmff0d |
| 403351 | 50.606179,3.397591 | u0frvkd43ee2 |
| 403353 | -36.826092,-73.055315 | 63kn9848rybu |
| 403355 | -36.831660,-73.051351 | 63kn3xj8h0uw |
| 403357 | 41.388855,2.170177 | sp3e3qs78cc3 |
| 403359 | -33.078944,-71.584540 | 66j5g41tpmfh |
| 403361 | 50.840467,4.377254 | u1515x5rjmvn |
| 403363 | 46.518288,6.597065 | u0k8wh7udv2h |
| 403365 | 46.526992,6.662717 | u0k8xtgxkecy |
| 403367 | 50.843330,4.380270 | u1515xtxgewj |
| 403369 | 52.516749,13.380507 | u33db2rkhrt4 |
| 403371 | 50.843483,4.382560 | u1515xz2c01t |
| 403373 | 52.530029,13.432885 | u33dcdv98gjh |
| 403375 | -36.992666,-73.159994 | 637vx1ww0e4x |
| 403377 | 45.185166,9.159458 | u0n903twwv6y |
| 403379 | 19.388191,-99.089369 | 9g3w31t26kg0 |
| 403381 | 42.407211,-71.382437 | drt1pxuzutj5 |
| 403383 | -38.737245,-72.583625 | 63h7sk45nynk |
| 403385 | 25.666576,-100.308033 | 9u8dj2mytkt9 |
| 403387 | 45.421449,-75.696660 | f244mkxr5gz3 |
| 403389 | -33.043792,-71.622745 | 66jh40tcvndw |
| 403391 | -33.042255,-71.622968 | 66jh40vdzvhp |
| 403393 | -2.526751,-44.297446 | 7p83xup8deqp |
| 403395 | 40.637491,-73.888796 | dr5rntgfd32k |
| 403397 | 46.811774,-71.206935 | f2m679udq5hu |
| 403399 | 30.431728,-9.593905 | ev3jjevvtv3b |
| 403401 | 41.387030,2.167966 | sp3e3q68vm8d |
